<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iplussoft &#187; computer systems</title>
	<atom:link href="http://blog.iplussoft.com/tag/computer-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.iplussoft.com</link>
	<description>http://blog.iplussoft.com</description>
	<lastBuildDate>Mon, 10 Jan 2011 12:14:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RemotePro: Remote control and monitor using Internet</title>
		<link>http://blog.iplussoft.com/monitor-room-temperature-through-internet</link>
		<comments>http://blog.iplussoft.com/monitor-room-temperature-through-internet#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[client server model]]></category>
		<category><![CDATA[computer systems]]></category>
		<category><![CDATA[display real-time]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[sensing element]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[system analysis]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperature monitoring]]></category>

		<guid isPermaLink="false">http://blog.iplussoft.com/?p=147</guid>
		<description><![CDATA[Our latest mini project development is the remote home monitoring system codenamed RemotePro. The system makes use of a TCP/IP chipset to communicate with the mainframe server. Currently, we have incorporated a humidity and temperature sensor to the microcontroller which in turns propagate the raw data to the said server at a regular interval (min. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.iplussoft.com/wp-content/uploads/2010/07/2.jpg"><img class="alignright size-medium wp-image-149" style="border: 2px solid black; margin: 4px;" title="Graph" src="http://blog.iplussoft.com/wp-content/uploads/2010/07/2-300x199.jpg" alt="Graph" width="300" height="199" /></a>Our latest mini project development is the <strong>remote home monitoring system codenamed RemotePro</strong>. The system makes use of a TCP/IP chipset to communicate with the mainframe server. Currently, we have incorporated a humidity and temperature sensor to the microcontroller which in turns propagate the raw data to the said server at a regular interval (min. 1 min). The browser will be able to show these data in the form of a graph with the essential points (time and temperature in degree Fahrenheit). The graph is made to refresh at the same interval to keep the user updated.</p>
<p>More detailed  short report on the completed system can be found here:<br />
<a href="http://blog.iplussoft.com/wp-content/uploads/2010/07/remotepro.pdf">RemotePro report</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.iplussoft.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.iplussoft.com/monitor-room-temperature-through-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

